DWPC2 0750
– Fully Rubberized body with built-in compass
– Long eye relief optics with fold down eyecup
– Center focus
– Built-in reticle with slide rule on objective lens
– Special design for easy Ranger finder
– Fogproof with nitrogen filled and waterproof
| Magnification | 7X |
| Objective Diameter | φ50mm |
| Exit Pupil Diameter | φ6.5mm |
| Eye Relief | 24.3mm |
| Field of View-Angular | 6.6° |
| Field of View-At 1000m | 116m |
| Field of View - At 1000yds | 348ft |
| Minimum Focus Distance | 9m |
| Relative Brightness | 42.3 |
| Twilight Factor | 17.8 |
| Resolution | ≤5.5" |
| Prism Type | Porro / Bak4 |
| Number of Elements & Groups | 6 Pieces in 4 groups |
| Focus System | Center |
| Focus Lense | Eyepiece |
| Positive Ocular Diopter Adjustment | +8 dpt |
| Negative Ocular Diopter Adjustment | -4 dpt |
| Closed Interpupillary Distance | 56mm |
| Open Interpupillary Distance | 72mm |
| Eye Cups Type | Fold Down Eyecups |
| Body Housing Material | Strengthened PVC |
| Waterproof | 10 Min in 0.5m Depth |
| Nitrogen Filled | Yes |
| Size | 193X78X198 mm |
| Net Weight | 1210 g |
– Fully Rubberized body with built-in compass
– Long eye relief optics with fold down eyecup
– Center focus
– Built-in reticle with slide rule on objective lens
– Special design for easy Ranger finder
– Fogproof with nitrogen filled and waterproof
| Magnification | 7X |
| Objective Diameter | φ50mm |
| Exit Pupil Diameter | φ6.5mm |
| Eye Relief | 24.3mm |
| Field of View-Angular | 6.6° |
| Field of View-At 1000m | 116m |
| Field of View - At 1000yds | 348ft |
| Minimum Focus Distance | 9m |
| Relative Brightness | 42.3 |
| Twilight Factor | 17.8 |
| Resolution | ≤5.5" |
| Prism Type | Porro / Bak4 |
| Number of Elements & Groups | 6 Pieces in 4 groups |
| Focus System | Center |
| Focus Lense | Eyepiece |
| Positive Ocular Diopter Adjustment | +8 dpt |
| Negative Ocular Diopter Adjustment | -4 dpt |
| Closed Interpupillary Distance | 56mm |
| Open Interpupillary Distance | 72mm |
| Eye Cups Type | Fold Down Eyecups |
| Body Housing Material | Strengthened PVC |
| Waterproof | 10 Min in 0.5m Depth |
| Nitrogen Filled | Yes |
| Size | 193X78X198 mm |
| Net Weight | 1210 g |
