HUCN1 21mm Series
– Compact UCF 21mm binocular with multi-coated lens
– Offered in a variety of colors
This Series available with 0821 & 1021
| Magnification | 8x |
| Eye width(IPD) (mm) | 52-74 |
| Field of View (ft/1000yds) | 366ft.@1000yds/122m/1000m |
| Eye Relief (mm) | 12 |
| Exit Pupil Diameter (mm) | 2.6 |
| Resolution-On Axis(soa) | <=7" |
| Ocular Lens Diameter (mm) | 14 |
| Objective Lens Diameter (mm) | 21 |
| Coating Type | Fully-coated |
| Size class | compact |
| Close focus | 10ft/3m |
| Focus system | Center |
| Prism system | PORRO(BK7) |
| Eyecups | Fold-down |
| Water/fog proof | No |
| Shock proof | No |
| Transmission | 0.8 |
| Weight (grams) | 158 |
| Size | 80x100x38(mm) |
| Magnification | 10x |
| Eye width(IPD) (mm) | 52-74 |
| Field of View (ft/1000yds) | 288ft.@1000yds/96m@1000m |
| Eye Relief (mm) | 12 |
| Exit Pupil Diameter (mm) | 2.1 |
| Resolution-On Axis(soa) | <=7" |
| Ocular Lens Diameter (mm) | 14 |
| Objective Lens Diameter (mm) | 21 |
| Coating Type | Fully-coated |
| Size class | compact |
| Close focus | 10ft/3m |
| Focus system | Center |
| Prism system | PORRO(BK7) |
| Eyecups | Fold-down |
| Water/fog proof | No |
| Shock proof | No |
| Transmission | 0.8 |
| Weight (grams) | 170 |
| Size | 80x100x38(mm) |
– Compact UCF 21mm binocular with multi-coated lens
– Offered in a variety of colors
This Series available with 0821 & 1021
| Magnification | 8x |
| Eye width(IPD) (mm) | 52-74 |
| Field of View (ft/1000yds) | 366ft.@1000yds/122m/1000m |
| Eye Relief (mm) | 12 |
| Exit Pupil Diameter (mm) | 2.6 |
| Resolution-On Axis(soa) | <=7" |
| Ocular Lens Diameter (mm) | 14 |
| Objective Lens Diameter (mm) | 21 |
| Coating Type | Fully-coated |
| Size class | compact |
| Close focus | 10ft/3m |
| Focus system | Center |
| Prism system | PORRO(BK7) |
| Eyecups | Fold-down |
| Water/fog proof | No |
| Shock proof | No |
| Transmission | 0.8 |
| Weight (grams) | 158 |
| Size | 80x100x38(mm) |
| Magnification | 10x |
| Eye width(IPD) (mm) | 52-74 |
| Field of View (ft/1000yds) | 288ft.@1000yds/96m@1000m |
| Eye Relief (mm) | 12 |
| Exit Pupil Diameter (mm) | 2.1 |
| Resolution-On Axis(soa) | <=7" |
| Ocular Lens Diameter (mm) | 14 |
| Objective Lens Diameter (mm) | 21 |
| Coating Type | Fully-coated |
| Size class | compact |
| Close focus | 10ft/3m |
| Focus system | Center |
| Prism system | PORRO(BK7) |
| Eyecups | Fold-down |
| Water/fog proof | No |
| Shock proof | No |
| Transmission | 0.8 |
| Weight (grams) | 170 |
| Size | 80x100x38(mm) |
